Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 58.04m | Graph | ||||
2018 | ||||||
xx.xxm | Pepsi Florida Relays | 9th | Finals | > | ||
xx.xxm | FSU Relays | 5th | Finals | > | ||
xx.xxm | UCF Black & Gold Challenge | 3rd | Finals | > | ||
2017 | ||||||
xx.xxm | NCAA Division I Outdoor Track & Field Championship | 8th | Finals | > | ||
xx.xxm | NCAA Division I East Preliminary | 1st | Finals | > | ||
xx.xxm | ACC Championship | 2nd | Finals | > | ||
xx.xxm | Seminole Twilight | 1st | Finals | > | ||
xx.xxm | The Penn Relays Carnival | 4th | Finals | > | ||
xx.xxm | Cardinal Classic | 3rd | Finals | > | ||
xx.xxm | Pepsi Florida Relays | 2nd | Finals | > | ||
xx.xxm | FSU Relays | 2nd | Finals | > | ||
xx.xxm | USF Bulls Invitational | 1st | Finals | > | ||
2016 | ||||||
xx.xxm | North Florida Twilight Invitational | 3rd | Finals | > | ||
xx.xxm | Tom Jones Memorial Classic | 2nd | Finals | > | ||
xx.xxm | Pepsi Florida Relays | 1st | Finals | > | ||
2015 | ||||||
xx.xm | JAAA All Comers Development Meet #5 | 1st | Finals | > | ||
xx.xxm | NJCAA Division I Outdoor Championship | 1st | Finals | > | ||
xx.xxm | Jamaica International Invitational | 8th | Finals | > | ||
xx.xxm | Texas Tech Open | 2nd | Finals | > | ||
xx.xxm | Texas Relays | 7th | Finals | > | ||
xx.xxm | Digicel/Lucozade Sport G.C. Foster Classics | 1st | Finals | > | ||
2014 | ||||||
xx.xm | 2013 JAAA All Comers Meet #5 | 1st | Finals | > | ||
xx.xm | NJCAA Outdoor Championship | 2nd | Finals | > | ||
xx.xxm | Texas Tech Red Raider Open | 1st | Finals | > | ||
xx.xxm | Jamaica International Invitational | 5th | Finals | > | ||
xx.xxm | West Texas A&M Classic | 2nd | Finals | > | ||
xx.xxm | Texas Relays | 14th | Finals | > | ||
xx.xxm | UTEP Springtime Invitational | 2nd | Finals | > | ||
2013 | ||||||
xx.xxm | Jamaica International Invitational | 4th | Finals | > | ||
xx.xxm | The Penn Relays Carnival | 1st | Finals | > | ||
xx.xxm | CARIFTA Games | 1st | Finals | > | ||
xx.xxm | ISSA Boys & Girls Championship | 2nd | Finals | > | ||
xx.xm | JAAA Carifta Trials 2013 | 1st | Finals | > | ||
xx.xm | Milo Central Championships | 2nd | Finals | > | ||
xx.xm | Younger GoldSmith Classics | 1st | Finals | > | ||
xx.xxm | Jamaica College Invitational | 2nd | Finals | > | ||
2012 | ||||||
xx.xxm | CARIFTA Games | 2nd | Finals | > | ||
Hammer Throw | Meet | Date | Place | Round | ||
Outdoor | PR: 44.12m | Graph | ||||
2015 | ||||||
xx.xxm | NJCAA Division I Outdoor Championship | 15th | Finals | > | ||
xx.xxm | Texas Tech Open | 4th | Finals | > | ||
2014 | ||||||
xx.xxm | NJCAA Outdoor Championship | 18th | Finals | > | ||
High Jump | Meet | Date | Place | Round | ||
Outdoor | PR: 1.53m | Graph | ||||
2014 | ||||||
x.xxm | West Texas A&M Classic | 1st | Finals | > | ||
2013 | ||||||
x.xxm | CARIFTA Games | 3rd | Finals | > | ||
Indoor | PR: 1.59m | Graph | ||||
2015 | ||||||
x.xxm | NJCAA Indoor Championships | 5th | X | > | ||
2014 | ||||||
x.xxm | NJCAA Indoor Championships | 5th | Finals | > | ||
x.xxm | Jayhawk Classic | 8th | X | > | ||
Javelin | Meet | Date | Place | Round | ||
Outdoor | PR: 39.47m | Graph | ||||
2015 | ||||||
xx.xxm | Texas Relays | 15th | Finals | > | ||
2014 | ||||||
xx.xxm | NJCAA Outdoor Championship | 7th | Finals | > | ||
xx.xxm | UTEP Springtime Invitational | 6th | Finals | > | ||
2013 | ||||||
xx.xxm | ISSA Boys & Girls Championship | 5th | Finals | > | ||
xx.xxm | JAAA Carifta Trials 2013 | 3rd | Finals | > | ||
xx.xxm | Milo Central Championships | 2nd | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 5.52m | Graph | ||||
2013 | ||||||
x.xxm | 2.6 | CARIFTA Games | 2nd | Finals | > | |
x.xxm | 2.0 | ISSA Boys & Girls Championship | 2nd | Finals | > | |
x.xxm | NWI | Jamaica College Invitational | 3rd | Finals | > | |
2012 | ||||||
x.xxm | 1.1 | CARIFTA Games | 3rd | Finals | > | |
Indoor | PR: 5.49m | Graph | ||||
2015 | ||||||
x.xxm | NJCAA Indoor Championships | 4th | X | > | ||
2014 | ||||||
x.xxm | NJCAA Indoor Championships | 4th | Finals | > | ||
x.xxm | Jayhawk Classic | 7th | X | > | ||
x.xxm | Texas Tech Open | 20th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 17.29m | Graph | ||||
2018 | ||||||
xx.xxm | Pepsi Florida Relays | 2nd | Finals | > | ||
2017 | ||||||
xx.xxm | IAAF World Championships | 29th | Prelims | > | ||
xx.xxm | NCAA Division I East Preliminary | 15th | Finals | > | ||
xx.xxm | ACC Championship | 2nd | Finals | > | ||
xx.xxm | Cardinal Classic | 2nd | Finals | > | ||
xx.xxm | Pepsi Florida Relays | 10th | Finals | > | ||
xx.xxm | FSU Relays | 1st | Finals | > | ||
2015 | ||||||
xx.xxm | NJCAA Division I Outdoor Championship | 3rd | Finals | > | ||
xx.xxm | Texas Tech Open | 3rd | Finals | > | ||
2014 | ||||||
xx.xxm | 2014 IAAF World Junior Championships | 22nd | Prelims | > | ||
xx.xxm | 2014 National Junior Championships | 2nd | Finals | > | ||
xx.xxm | NJCAA Outdoor Championship | 2nd | Finals | > | ||
xx.xxm | Texas Tech Red Raider Open | 1st | Finals | > | ||
xx.xxm | West Texas A&M Classic | 1st | Finals | > | ||
xx.xxm | Texas Relays | 14th | Finals | > | ||
xx.xxm | UTEP Springtime Invitational | 3rd | Finals | > | ||
2013 | ||||||
xx.xxm | CARIFTA Games | 2nd | Finals | > | ||
xxm | ISSA Boys & Girls Championship | 1st | Finals | > | ||
xx.xxm | Milo Central Championships | 1st | Finals | > | ||
xx.xxm | Jamaica College Invitational | 1st | Finals | > | ||
2012 | ||||||
xx.xxm | CARIFTA Games | 2nd | Finals | > | ||
Indoor | PR: 17.24m | Graph | ||||
2018 | ||||||
xxm | NCAA DI Indoor Track and Field Championships | 8th | Finals | > | ||
xx.xxm | ACC Championships | 2nd | Finals | > | ||
xx.xxm | Alex Wilson Invitational | 1st | Finals | > | ||
xx.xxm | Razorback Team Invitational | 2nd | Finals | > | ||
xx.xxm | Larry Wieczorek Invitational | 2nd | Finals | > | ||
xx.xxm | Orange & Purple Classic | 2nd | Finals | > | ||
2017 | ||||||
xx.xxm | ACC Championships | 3rd | Finals | > | ||
xx.xxm | Tyson Invitational | 4th | Finals | > | ||
xx.xxm | Hawkeye Invitational | 1st | Finals | > | ||
xx.xxm | Clemson Invitational | 1st | Finals | > | ||
2015 | ||||||
xx.xxm | NJCAA Indoor Championships | 4th | Finals | > | ||
xx.xxm | NJCAA Indoor Championships | 1st | X | > | ||
xx.xxm | Red Raider Open | 3rd | Finals | > | ||
xx.xxm | Red Raider Open | 3rd | Finals | > | ||
xx.xxm | Don Kirby Elite Invitational | 17th | Finals | > | ||
xx.xxm | New Mexico Classic (College) | 10th | Finals | > | ||
xx.xxm | Lobo Invitational | 8th | Finals | > | ||
xx.xxm | Texas Tech Open | 2nd | Finals | > | ||
2014 | ||||||
xx.xm | NJCAA Indoor Championships | 2nd | Finals | > | ||
xx.xxm | Red Raider Open | 2nd | Finals | > | ||
xx.xxm | New Mexico Classic (College) | 7th | Finals | > | ||
xx.xm | Texas Tech Masked Rider Open | 5th | Finals | > | ||
xx.xm | Cherry and Silver Invitational (College) | 1st | Finals | > | ||
xx.xxm | Jayhawk Classic | 1st | X | > | ||
xx.xm | Texas Tech Open | 1st | Finals | > | ||
Weight | Meet | Date | Place | Round | ||
Indoor | PR: 15.09m | Graph | ||||
2015 | ||||||
xx.xxm | NJCAA Indoor Championships | 4th | Finals | > | ||
xx.xxm | Don Kirby Elite Invitational | 24th | Finals | > | ||
xx.xxm | Lobo Invitational | 4th | Finals | > | ||
xx.xxm | Texas Tech Open | 2nd | Finals | > | ||
Pentathlon | Meet | Date | Place | Round | ||
Outdoor | PR: 3,628 | Graph | ||||
2013 | ||||||
x,xxx | CARIFTA Games | 1st | Finals | > | ||
Indoor | PR: 3,591 | Graph | ||||
2015 | ||||||
x,xxx | NJCAA Indoor Championships | 2nd | X | > | ||
2014 | ||||||
x,xxx | NJCAA Indoor Championships | 2nd | Finals | > | ||
x,xxx | Jayhawk Classic | 2nd | X | > | ||
55mH | Meet | Date | Place | Round | ||
Indoor | PR: 8.72 | Graph | ||||
2014 | ||||||
x.xx | Texas Tech Open | 16th | Prelims | > | ||
60mH | Meet | Date | Place | Round | ||
Indoor | PR: 9.35 | Graph | ||||
2015 | ||||||
x.xx | NJCAA Indoor Championships | 3rd | X | > | ||
2014 | ||||||
x.xx | NJCAA Indoor Championships | 5th | Finals | > | ||
x.xx | Jayhawk Classic | 6th | X | > | ||
100mH | Meet | Date | Place | Round | ||
Outdoor | PR: 15.22 | Graph | ||||
2014 | ||||||
xx.xx | 2.1 | West Texas A&M Classic | 2nd | Finals | > | |
2013 | ||||||
xx.xx | CARIFTA Games | 2nd | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 27.04 | Graph | ||||
2013 | ||||||
xx.xx | ISSA Boys & Girls Championship | 3rd | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 2:26.93 | Graph | ||||
2013 | ||||||
x:xx.xx | CARIFTA Games | 1st | Finals | > | ||
x:xx.xx | ISSA Boys & Girls Championship | 1st | Finals | > | ||
2012 | ||||||
x:xx.xx | CARIFTA Games | 1st | Finals | > | ||
Indoor | PR: 2:33.75 | Graph | ||||
2015 | ||||||
x:xx.xx | NJCAA Indoor Championships | 6th | X | > | ||
2014 | ||||||
x:xx.xx | NJCAA Indoor Championships | 4th | Finals | > | ||
x:xx.xx | Jayhawk Classic | 4th | X | > |
Gleneve Grange
Florida State University
Hobbs, NM, JAM
- Total Results 126
- Total Events 18
Personal Records
- 800m - 2:26.93
- Discus - 58.04m
- Javelin - 39.47m
- Long Jump (in) - 5.49m
- Long Jump - 5.52m
- Shot Put (in) - 17.24m
- Shot Put - 17.29m
- Weight (in) - 15.09m
- Pentathlon (in) - 3,591
- Pentathlon - 3,628
- 55mH (in) - 8.72
- 60mH (in) - 9.35
- 100mH - 15.22
- 200m - 27.04
- 800m (in) - 2:33.75
- Hammer Throw - 44.12m
- High Jump (in) - 1.59m
- High Jump - 1.53m