Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 46.81m | Graph | ||||
2017 | ||||||
xx.xxm | RMAC Conference Outdoor Championships | 2nd | Finals | > | ||
2014 | ||||||
xx.xxm | LIME JAAA CariftaTrials | 1st | Finals | > | ||
2013 | ||||||
xx.xxm | CARIFTA Games | 2nd | Finals | > | ||
xx.xxm | JAAA Carifta Trials 2013 | 2nd | Finals | > | ||
xx.xxm | Milo Central Championships | 2nd | Finals | > | ||
xx.xxm | Younger GoldSmith Classics | 5th | Finals | > | ||
xx.xxm | Jamaica College Invitational | 5th | Finals | > | ||
Indoor | PR: 36.88m | Graph | ||||
2013 | ||||||
xx.xxm | King of the Ring | 5th | Finals | > | ||
High Jump | Meet | Date | Place | Round | ||
Outdoor | PR: 1.52m | Graph | ||||
2017 | ||||||
x.xxm | RMAC Conference Outdoor Championships | 2nd | Finals | > | ||
Indoor | PR: 1.58m | Graph | ||||
2017 | ||||||
x.xxm | RMAC Indoor Championships | 10th | Finals | > | ||
x.xxm | Air Force Invitational | 3rd | Finals | > | ||
Javelin | Meet | Date | Place | Round | ||
Outdoor | PR: 41.15m | Graph | ||||
2017 | ||||||
xx.xxm | RMAC Conference Outdoor Championships | 2nd | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 5.39m | Graph | ||||
2017 | ||||||
x.xxm | 0.0 | RMAC Conference Outdoor Championships | 2nd | Finals | > | |
Indoor | PR: 5.3m | Graph | ||||
2017 | ||||||
x.xxm | RMAC Indoor Championships | 9th | Finals | > | ||
x.xm | Air Force Invitational | 3rd | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 15.32m | Graph | ||||
2017 | ||||||
xx.xxm | NCAA Division II Track and Field Championships | 16th | Finals | > | ||
xx.xxm | RMAC Conference Outdoor Championships | 2nd | Finals | > | ||
xx.xxm | Ross Black Open | 1st | Finals | > | ||
2016 | ||||||
xx.xxm | 2016 IAAF World U20 Championships | 6th | Prelims | > | ||
xx.xxm | The Penn Relays Carnival | 5th | Finals | > | ||
2015 | ||||||
xx.xxm | The Penn Relays Carnival | 4th | Finals | > | ||
2014 | ||||||
xx.xxm | LIME JAAA CariftaTrials | 1st | Finals | > | ||
2013 | ||||||
xx.xxm | CARIFTA Games | 2nd | Finals | > | ||
xx.xxm | ISSA Boys & Girls Championship | 3rd | Finals | > | ||
xx.xxm | JAAA Carifta Trials 2013 | 1st | Finals | > | ||
xx.xxm | Jamaica College Invitational | 8th | Finals | > | ||
Indoor | PR: 15.01m | Graph | ||||
2017 | ||||||
xx.xxm | NCAA DII Indoor Track and Field Championships | 4th | Finals | > | ||
xx.xxm | RMAC Indoor Championships | 2nd | Finals | > | ||
xx.xm | New Mexico Classic (College) | 8th | Finals | > | ||
xx.xxm | Air Force Invitational | 1st | Finals | > | ||
xx.xxm | Adams State Early Grizzly Open | 2nd | Finals | > | ||
2013 | ||||||
xx.xxm | King of the Ring | 3rd | Finals | > | ||
Heptathlon | Meet | Date | Place | Round | ||
Outdoor | PR: 4,905 | Graph | ||||
2017 | ||||||
x,xxx | RMAC Conference Outdoor Championships | 1st | Finals | > | ||
Pentathlon | Meet | Date | Place | Round | ||
Indoor | PR: 3,559 | Graph | ||||
2017 | ||||||
x,xxx | Air Force Invitational | 1st | Finals | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 7.66 | Graph | ||||
2017 | ||||||
x.xx | RMAC Indoor Championships | 5th | Finals | > | ||
x.xx | RMAC Indoor Championships | 2nd | Prelims | > | ||
x.xx | Colorado School of Mines Division II Invitational | 1st | Finals | > | ||
x.xx | Colorado School of Mines Division II Invitational | 1st | Prelims | > | ||
x.xx | Adams State Early Grizzly Open | 6th | Prelims | > | ||
60mH | Meet | Date | Place | Round | ||
Indoor | PR: 8.66 | Graph | ||||
2017 | ||||||
x.xx | RMAC Indoor Championships | 4th | Finals | > | ||
x.xx | RMAC Indoor Championships | 1st | Prelims | > | ||
x.xx | New Mexico Classic (College) | 3rd | Prelims | > | ||
x.xx | Colorado School of Mines Division II Invitational | 2nd | Finals | > | ||
x.xx | Air Force Invitational | 1st | Finals | > | ||
x.xx | Adams State Early Grizzly Open | 4th | Finals | > | ||
x.xx | Adams State Early Grizzly Open | 4th | Prelims | > | ||
100mH | Meet | Date | Place | Round | ||
Outdoor | PR: 14.40 | Graph | ||||
2017 | ||||||
xx.xx | -0.7 | RMAC Conference Outdoor Championships | 5th | Finals | > | |
xx.xx | -0.6 | Ross Black Open | 7th | Finals | > | |
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 24.99 | Graph | ||||
2017 | ||||||
xx.xx | 0.0 | RMAC Conference Outdoor Championships | 1st | Finals | > | |
Indoor | PR: 25.15 | Graph | ||||
2017 | ||||||
xx.xx | RMAC Indoor Championships | 1st | Finals | > | ||
xx.xx | RMAC Indoor Championships | 1st | Prelims | > | ||
xx.xx | New Mexico Classic (College) | 2nd | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 3:00.73 | Graph | ||||
2017 | ||||||
x:xx.xx | RMAC Conference Outdoor Championships | 10th | Finals | > | ||
Indoor | PR: 2:53.10 | Graph | ||||
2017 | ||||||
x:xx.xx | Air Force Invitational | 7th | Finals | > |
Janell Fullerton
New Mexico Highlands University
Clarendon, JA, JAM
- Total Results 54
- Total Events 18
Personal Records
- 60mH (in) - 8.66
- 60m (in) - 7.66
- 200m (in) - 25.15
- Discus - 46.81m
- High Jump (in) - 1.58m
- Long Jump (in) - 5.3m
- Shot Put (in) - 15.01m
- Shot Put - 15.32m
- Heptathlon - 4,905
- Pentathlon (in) - 3,559
- 100mH - 14.40
- 200m - 24.99
- 800m (in) - 2:53.10
- 800m - 3:00.73
- Discus (in) - 36.88m
- High Jump - 1.52m
- Javelin - 41.15m
- Long Jump - 5.39m