60m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 7.13 | Graph | ||||
2018 | ||||||
x.xx | Yale Season Opener | 13th | Prelims | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 10.87 | Graph | ||||
2018 | ||||||
xx.xx | -0.3 | Towson Invitational | 6th | Finals | > | |
xx.xx | Towson Invitational | 1st | Prelims | > | ||
xx.xx | -2.1 | Maryland Invitational | 4th | Finals | > | |
xx.xx | 1.5 | UNCW Seahawk Invitational | 5th | Finals | > | |
xx.xx | 0.3 | UNCW Seahawk Invitational | 1st | Prelims | > | |
2017 | ||||||
xx.xx | 0.0 | Weems Baskin Invitational | 25th | Finals | > | |
xx.xx | Bill Webb/Bob Davidson Spring Kick-Off | 7th | Finals | > | ||
xx.xx | Bill Webb/Bob Davidson Spring Kick-Off | 1st | Prelims | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 21.88 | Graph | ||||
2018 | ||||||
xx.xx | 2.3 | Colonial Relays | 5th | Finals | > | |
xx.xx | Weems Baskin Invitational | 6th | Finals | > | ||
2017 | ||||||
xx.xx | Morgan State Legacy | 1st | Finals | > | ||
xx.xx | 1.8 | Aggie Invitational | 3rd | Finals | > | |
xx.xx | Bill Webb/Bob Davidson Spring Kick-Off | 1st | Finals | > | ||
Indoor | PR: 22.40 | Graph | ||||
2018 | ||||||
xx.xx | Scarlet and White Invitational | 3rd | Finals | > | ||
xx.xx | Father Diamond Invitational | 3rd | Finals | > | ||
xx.xx | Yale Season Opener | 11th | Finals | > | ||
2017 | ||||||
xx.xx | Armory Track Invitational | 2nd | Prelims | > | ||
xx.xx | Terrier Classic | 2nd | Finals | > | ||
xx.xx | Terrapin Invitational | 2nd | Finals | > | ||
xx.xx | Towson Tiger Invitational | 2nd | Finals | > | ||
xx.xx | Yale Season Opener | 3rd | Finals | > | ||
xx.xx | Navy Invitational #1 | 5th | Finals | > | ||
300m | Meet | Date | Place | Round | ||
Indoor | PR: 37.58 | Graph | ||||
2018 | ||||||
xx.xx | Terrapin Invitational | 3rd | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 48.51 | Graph | ||||
2018 | ||||||
xx.xx | Towson Invitational | 7th | Finals | > | ||
xx.xx | Weems Baskin Invitational | 3rd | Finals | > | ||
2017 | ||||||
xx.xx | Morgan State Legacy | 2nd | Finals | > | ||
xx.xx | Aggie Invitational | 4th | Finals | > | ||
xx.xx | Weems Baskin Invitational | 3rd | Finals | > | ||
xx.xx | Bill Webb/Bob Davidson Spring Kick-Off | 2nd | Finals | > | ||
2014 | ||||||
xx.xx | LIME JAAA CariftaTrials | 7th | Finals | > | ||
2013 | ||||||
xx.xx | CARIFTA Games | 8th | Finals | > | ||
xx.xx | CARIFTA Games | 2nd | Prelims | > | ||
xx.xx | ISSA Boys & Girls Championship | 7th | Finals | > | ||
xx.xx | ISSA Boys & Girls Championship | 1st | Prelims | > | ||
xx.xx | ISSA Boys & Girls Championship | 4th | Semis | > | ||
Indoor | PR: 49.50 | Graph | ||||
2018 | ||||||
xx.xx | Scarlet and White Invitational | 4th | Finals | > | ||
xx.xx | 2017 Navy Invitational | 5th | Finals | > | ||
2017 | ||||||
xx.xx | MEAC Indoor Championships | 3rd | Prelims | > | ||
xx.xx | Armory Track Invitational | 5th | Finals | > | ||
xx.xx | Terrier Classic | 3rd | Finals | > | ||
xx.xx | Towson Tiger Invitational | 3rd | Finals | > | ||
xx.xx | Father Diamond Invitational | 2nd | Finals | > | ||
xx.xx | Father Diamond Invitational | 2nd | Finals | > | ||
xx.xx | Yale Season Opener | 2nd | Finals | > | ||
xx.xx | Navy Invitational #1 | 4th | Finals | > | ||
400mH | Meet | Date | Place | Round | ||
Outdoor | PR: 59.64 | Graph | ||||
2018 | ||||||
xx.xx | Maryland Invitational | 2nd | Finals | > | ||
x:xx.xx | UNCW Seahawk Invitational | 4th | Finals | > | ||
500m | Meet | Date | Place | Round | ||
Indoor | PR: 1:11.14 | Graph | ||||
2018 | ||||||
x:xx.xx | 2018 Wesley A Brown Men's Invitational | 4th | Finals | > |
Caniggia Harriott
Morgan State University
St. Elizabeth, JA, JAM
- Total Results 49
- Total Events 9
Personal Records
- 60m (in) - 7.13
- 100m - 10.87
- 200m (in) - 22.40
- 200m - 21.88
- 300m (in) - 37.58
- 400mH - 59.64
- 400m (in) - 49.50
- 400m - 48.51
- 500m (in) - 1:11.14