Complete Results

Men's 100m - 10.07.2007

Final 1, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Derrick ATKINS	BAH	84	10.04
2.	Churandy MARTINA	AHO	84	10.10
3.	Shawn CRAWFORD	USA	78	10.13
4.	Leonard SCOTT	USA	80	10.15
5.	Mark JELKS	USA	84	10.22
6.	Leroy DIXON	USA	83	10.30
7.	Christopher WILLIAMS	JAM	72	10.31
Final 2, wind: +1.3

Pl.	Athlete	Nat.	Birth	Result
1.	Marlon DEVONISH	GBR	76	10.06
2.	Tyrone EDGAR	GBR	82	10.13
3.	Nesta CARTER	JAM	85	10.17
4.	Michael FRATER	JAM	82	10.20
4.	Steve MULLINGS	JAM	82	10.20
6.	Mark LEWIS-FRANCIS	GBR	82	10.27
7.	Matic OSOVNIKAR	SLO	80	10.31
8.	Guus HOOGMOED	NED	81	10.36
Men's 200m - 10.07.2007

Final, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Tyson GAY	USA	82	19.78
2.	Usain BOLT	JAM	86	20.11
3.	Wallace SPEARMON	USA	84	20.42
4.	Rodney MARTIN	USA	82	20.42
5.	LaShawn MERRITT	USA	86	20.44
6.	Jeremy WARINER	USA	84	20.52
7.	Johan WISSMAN	SWE	82	20.57
8.	David ALERTE	FRA	84	20.58
Men's 400m - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Gary KIKAYA	COD	78	45.24
2.	John STEFFENSEN	AUS	82	45.54
3.	Sanjay AYRE	JAM	80	45.79
4.	Darold WILLIAMSON	USA	83	45.84
5.	Tim BENJAMIN	GBR	82	46.04
6.	Leslie DJHONE	FRA	81	46.21
7.	Alleyne FRANCIQUE	GRN	76	46.36
8.	Carlos SANTA	DOM	78	47.69
Men's 800m - 10.07.2007

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	David RUDISHA	KEN	88	1:45.82
2.	Yuriy BORZAKOVSKIY	RUS	81	1:46.01
3.	Yusuf Saad KAMEL	BRN	83	1:46.05
4.	Abraham CHEPKIRWOK	UGA	88	1:46.43
5.	Mbulaeni MULAUDZI	RSA	80	1:46.58
6.	Mohammed AL SALHI	KSA	86	1:46.79
7.	Khadevis ROBINSON	USA	76	1:46.82
8.	Amine LAALOU	MAR	82	1:47.33
9.	Mouhssin CHEHIBI	MAR	78	1:47.85
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Michael RIMMER	GBR	86	1:47.17
2.	Dmitriy BOGDANOV	RUS	79	1:47.48
3.	Moritz HÖFT	GER	80	1:48.86
4.	Leonard Kibet KIPLAGAT	KEN	88	1:49.15
5.	Ådne SVAHN DÆHLIN	NOR	82	1:49.46
6.	Antoine MARTIAK	FRA	83	1:49.50
7.	Ueli ALBERT	SUI	80	1:49.82
8.	Alfred Kirwa YEGO	KEN	86	1:50.10
9.	Julien ISENRING	SUI	85	1:50.27
10.	Christian NIEDERBERGER	SUI	80	1:51.70
Joseph Mwengi MUTUA	KEN	78	DNF
Men's 1500m - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Belal Mansoor ALI	BRN	88	3:35.41
2.	Bouabdellah TAHRI	FRA	78	3:36.13
3.	Yassine BENSGHIR	MAR	83	3:36.24
4.	Abdelaati IGUIDER	MAR	87	3:36.80
5.	Suleiman Kipses SIMOTWO	KEN	80	3:37.97
6.	Kamal BOULAHFANE	ALG	76	3:38.30
7.	Kevin SULLIVAN	CAN	74	3:38.76
8.	Rob MYERS	USA	80	3:39.50
9.	Abdelkader BAKHTACHE	FRA	82	3:39.59
10.	Hicham BELLANI	MAR	79	3:40.83
11.	Asbel KIPROP	KEN	89	3:41.05
12.	Álvaro FERNÁNDEZ CEREZO	ESP	81	3:41.97
13.	Bernard Kiptanui KIPTUM	KEN	86	3:45.06
14.	Chris LUKEZIC	USA	84	3:45.86
15.	Elkanah Onkware ANGWENYI	KEN	83	3:49.56
Youcef ABDI	AUS	77	DNF
Philemon KIMUTAI	KEN	83	DNF
Men's 5000m - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Edwin Cheruiyot SOI	KEN	86	13:10.21
2.	Micah Kemboi KOGO	KEN	86	13:10.68
3.	Josphat Kiprono MENJO	KEN	79	13:12.37
4.	Shadrack KOSGEI	KEN	84	13:17.60
5.	Dathan RITZENHEIN	USA	82	13:23.71
6.	Matt TEGENKAMP	USA	82	13:27.06
7.	Moses Ndiema MASAI	KEN	86	13:30.60
8.	Ali MAATAOUI	MAR	80	13:32.14
9.	Abraham CHEBII	KEN	79	13:42.39
10.	Bernard Kipchirchir KIPLAGAT	KEN	88	13:42.41
11.	Jonathon RILEY	USA	78	13:52.31
12.	Tolossa CHENGERE	ETH	79	14:02.77
13.	Rabie MAKHLOUFI	ALG	86	14:04.85
Rui SILVA	POR	77	DNF
Ali SAIDI-SIEF	ALG	78	DNF
Charles Kiplangat BETT	KEN	84	DNF
Mark Kipkinyor BETT	KEN	76	DNF
Men's 110mH - 10.07.2007

Final, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Xiang LIU	CHN	83	13.01
2.	Anwar MOORE	USA	79	13.12
3.	Aries MERRITT	USA	85	13.18
4.	David PAYNE	USA	82	13.20
5.	Allen JOHNSON	USA	71	13.24
6.	Dominique ARNOLD	USA	73	13.26
7.	Ryan WILSON	USA	80	13.28
8.	David OLIVER	USA	82	13.34
9.	Dongpeng SHI	CHN	84	13.42
9.	Thomas BLASCHEK	GER	81	13.42
11.	Robby HUGHES	USA	78	13.58
12.	Robert KRONBERG	SWE	76	13.73
13.	Andreas KUNDERT	SUI	84	13.85
Men's 400mH - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	James CARTER	USA	78	48.30
2.	Kerron CLEMENT	USA	85	48.31
3.	LJ VAN ZYL	RSA	85	48.50
4.	Periklis IAKOVAKIS	GRE	79	48.53
5.	Angelo TAYLOR	USA	78	48.68
6.	Alwyn MYBURGH	RSA	80	49.01
7.	Bershawn JACKSON	USA	83	49.12
8.	Naman KEITA	FRA	78	49.67
Men's High Jump - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Stefan HOLM	SWE	76	2.28
2.	Tomáš JANKŮ	CZE	74	2.28
3.	Donald THOMAS	BAH	84	2.28
4.	Linus THÖRNBLAD	SWE	85	2.24
4.	Jesse WILLIAMS	USA	83	2.24
6.	Germaine MASON	GBR	83	2.24
7.	Pavel FOMENKO	RUS	76	2.24
7.	Yuriy KRYMARENKO	UKR	83	2.24
9.	Nicola CIOTTI	ITA	76	2.20
10.	Aleksander WALERIAŃCZYK	POL	82	2.20
11.	Tora HARRIS	USA	78	2.20
12.	Svatoslav TON	CZE	78	2.16
Andrea BETTINELLI	ITA	78	NM
Men's Pole Vault - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Brad WALKER	USA	81	5.91
2.	Paul BURGESS	AUS	79	5.75
3.	Steven HOOKER	AUS	82	5.70
4.	Tim LOBINGER	GER	72	5.70
5.	Aleksandr AVERBUKH	ISR	74	5.70
6.	Daichi SAWANO	JPN	80	5.60
7.	Russ BULLER	USA	78	5.60
7.	Rens BLOM	NED	77	5.60
9.	Lars BÖRGELING	GER	79	5.40
Spas BUKHALOV	BUL	80	NH
Igor PAVLOV	RUS	79	NH
Jeff HARTWIG	USA	67	NH
Toby STEVENSON	USA	76	NH
Men's Long Jump - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Irving SALADINO	PAN	83	8.36	+0.6
2.	Godfrey Khotso MOKOENA	RSA	85	7.95	-0.6
3.	Salim SDIRI	FRA	78	7.82	-0.5
4.	Gable GARENAMOTSE	BOT	77	7.75	-3.7
5.	Miguel PATE	USA	79	7.72	+0.7
6.	Julien FIVAZ	SUI	79	7.40	+0.9
Women's 100m - 10.07.2007

Final, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Torri EDWARDS	USA	77	11.00
2.	Veronica CAMPBELL-BROWN	JAM	82	11.07
3.	Me'Lisa BARBER	USA	80	11.11
4.	Kim GEVAERT	BEL	78	11.21
5.	Carmelita JETER	USA	79	11.27
6.	Allyson FELIX	USA	85	11.30
7.	Marshevet HOOKER	USA	84	11.32
8.	Lauryn WILLIAMS	USA	83	11.37
Women's 400m - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Novlene WILLIAMS-MILLS	JAM	82	50.71
2.	Amy Mbacké THIAM	SEN	76	51.03
3.	DeeDee TROTTER	USA	82	51.48
4.	Shericka WILLIAMS	JAM	85	51.49
5.	Shereefa LLOYD	JAM	82	51.70
6.	Nicola SANDERS	GBR	82	51.87
7.	Christine AMERTIL	BAH	79	52.52
8.	Monique HENDERSON	USA	83	53.81
Women's 800m - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Kenia SINCLAIR	JAM	80	1:59.13
2.	Hazel CLARK	USA	77	1:59.43
3.	Maria de Lurdes MUTOLA	MOZ	72	1:59.66
4.	Jemma SIMPSON	GBR	84	2:00.19
5.	María Teresa MARTÍNEZ	ESP	76	2:00.30
6.	Janeth JEPKOSGEI	KEN	83	2:02.10
7.	Diane CUMMINS	CAN	74	2:02.25
8.	Mina AIT HAMMOU	MAR	78	2:02.72
Faith MACHARIA	KEN	76	DNF
Women's 1500m - 10.07.2007

Final 1

Pl.	Athlete	Nat.	Birth	Result	
1.	Maryam Yusuf JAMAL	BRN	84	4:03.61	
2.	Irina LISHCHINSKA	UKR	76	4:04.27	
3.	Malindi ELMORE	CAN	80	4:05.90	
4.	Sarah JAMIESON	AUS	75	4:06.90	
5.	Viola Jelagat KIBIWOT	KEN	83	4:07.54	
6.	Lidia CHOJECKA	POL	77	4:08.07	
7.	Lisa DOBRISKEY	GBR	83	4:08.50	
8.	Bouchra CHAABI	MAR	80	4:08.80	
9.	Helen CLITHEROE	GBR	74	4:09.51	
10.	Hilary STELLINGWERFF	CAN	81	4:10.10	
11.	Lisa CORRIGAN	AUS	84	4:10.28	
12.	Vivian Jepkemoi CHERUIYOT	KEN	83	4:13.58	
13.	Treniere MOSER	USA	81	4:21.27	
-	Olga YEGOROVA	RUS	72		DOP
-	Tatyana TOMASHOVA	RUS	75		DOP
Olga KOMYAGINA	RUS	74	DNF	
Final 2

Pl.	Athlete	Nat.	Birth	Result
2.	Irene JELAGAT	KEN	88	4:10.27
3.	Christin WURTH-THOMAS	USA	80	4:11.65
4.	Alice SCHMIDT	USA	81	4:13.15
5.	Susan SCOTT	GBR	77	4:15.01
6.	Iris María FUENTES-PILA	ESP	80	4:15.99
7.	Valerie LEHMANN	SUI	80	4:16.78
8.	Siham HILALI	MAR	86	4:08.64
8.	Sara BAKHEET YOUSSEF	BRN	87	4:26.44
Women's 100mH - 10.07.2007

Final 1, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Michelle PERRY	USA	79	12.60
2.	Susanna KALLUR	SWE	81	12.62
3.	Lolo JONES	USA	82	12.74
4.	Delloreen ENNIS	JAM	75	12.75
5.	Perdita FELICIEN	CAN	80	12.86
6.	Adrianna LAMALLE	FRA	82	12.95
7.	Jenny ADAMS	USA	78	13.02
8.	Priscilla LOPES-SCHLIEP	CAN	82	13.03
Final 2, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Josephine ONYIA	ESP	86	12.82
2.	Nichole DENBY	USA	82	12.86
3.	Damu CHERRY-MITCHELL	USA	77	12.94
4.	Danielle CARRUTHERS	USA	79	12.95
5.	Derval O'ROURKE	IRL	81	12.98
6.	Anay TEJEDA	CUB	83	13.13
7.	Nicole SCHERLER	SUI	82	13.71
8.	Sabrina ALTERMATT	SUI	85	13.75
Women's 400mH - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Natalya IVANOVA	RUS	81	54.90
2.	Melaine WALKER	JAM	83	54.95
3.	Tetyana TERESHCHUK-ANTIPOVA	UKR	69	55.00
4.	Sandra CUMMINGS-GLOVER	USA	68	55.02
5.	Anna JESIEŃ	POL	78	55.92
6.	Anastasiya RABCHENYUK	UKR	83	57.93
7.	Martina NAEF	SUI	80	58.51
Women's Long Jump - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Carolina KLÜFT	SWE	83	6.84	+2.0
2.	Oksana UDMURTOVA	RUS	82	6.65	+1.5
3.	Tatyana LEBEDEVA	RUS	76	6.60	+0.8
4.	Eunice BARBER	FRA	74	6.37	+1.2
5.	Małgorzata TRYBAŃSKA	POL	81	6.36	+0.7
6.	Kumiko IMURA	JPN	81	6.27	+1.5
7.	Brianna GLENN	USA	80	5.94	+1.7
Women's Triple Jump - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Tatyana LEBEDEVA	RUS	76	14.47	-0.5
2.	Marija ŠESTAK	SLO	79	14.26	+2.4
3.	Keila DA SILVA COSTA	BRA	83	14.25	-0.6
4.	Yargelis SAVIGNE	CUB	84	14.21	+0.4
5.	Carlota CASTREJANA	ESP	73	13.91	-1.6
6.	Dana VELĎÁKOVÁ	SVK	81	13.82	0.0
7.	Yamilé ALDAMA	SUD	72	13.70	+1.7
8.	Kaire LEIBAK	EST	88	13.55	-2.2
9.	Viktoriya VALYUKEVICH	RUS	82	13.45	-0.3
Women's Javelin Throw - 10.07.2007

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Christina OBERGFÖLL	GER	81	66.91
2.	Steffi NERIUS	GER	72	63.12
3.	Barbora ŠPOTÁKOVÁ	CZE	81	60.89
4.	Nikola TOMEČKOVÁ-BREJCHOVÁ	CZE	74	60.26
5.	Sonia BISSET	CUB	71	59.84
6.	Olisdeilys MENÉNDEZ	CUB	79	59.73
7.	Justine ROBBESON	RSA	85	58.76
8.	Urszula JASIŃSKA-PIWNICKA	POL	83	58.38
9.	Taina UPPA-KOLKKALA	FIN	76	58.33
10.	Zahra BANI	ITA	79	57.93
11.	Mercedes CHILLA	ESP	80	56.76
12.	Barbara MADEJCZYK	POL	76	55.03