Finals Results

Men				
				
				
100 m				
1	Justin Gatlin	USA	9.85	
2	Francis Obikwelu	POR	9.86	ER
3	Maurice Greene	USA	9.87	
4	Shawn Crawford	USA	9.89	
5	Asafa Powell	JAM	9.94	
6	Kim Collins	SKN	10	
7	Obadele Thompson	BAR	10.10	
8	Abdul-Aziz Zakari	GHA	DNF	
				
400 m				
1	Jeremy Wariner	USA	44	
2	Otis Harris	USA	44.16	
3	Derrick Brew	USA	44.42	
4	Alleyne Francique	GRN	44.66	
5	Brandon Simpson	JAM	44.76	
6	Davian Clarke	JAM	44.83	
7	Leslie Djhone	FRA	44.94	
8	Michael Blackwood	JAM	45.55	
				
1500 m				
1	Hicham El Guerrouj	MAR	3.34.18	
2	Bernard Lagat	KEN	3.34.30	
3	Rui Silva	POR	3.34.68	
4	Timothy Kiptanui	KEN	3.35.61	
5	Ivan Heshko	UKR	3.35.82	
6	Michael East	GBR	3.36.33	
7	Reyes Estevez	ESP	3.36.63	
8	Gert-Jan Liefers	NED	3.37.17	
				
10000 m				
1	Kenenisa Bekele	ETH	27.05.10	OR
2	Sileshi Sihine	ETH	27.09.39	
3	Zersenay Tadesse	ERI	27.22.57	
4	Boniface Kiprop	UGA	27.25.48	
5	Haile Gebrselassie	ETH	27.27.70	
6	John Cher. Korir	KEN	27.41.91	
7	Moses Mosop	KEN	27.46.61	
8	Ismail Sghyr	FRA	27.57.09	
				
110 m Hurdles				
1	Xiang Liu	CHN	12.91	WR
2	Terrence Trammell	USA	13.18	
3	Anier Garcia	CUB	13.20	
4	Maurice Wignall	JAM	13.21	
5	Stanislavs Olijars	LAT	13.21	
6	Charles Allen	CAN	13.48	
7	Mateus Facho Inocencio	BRA	13.49	
8	Ladji Doucoure	FRA	13.76	
				
3000 m Steeplechase				
1	Ezekiel Kemboi	KEN	8.05.81	
2	Brimin Kipruto	KEN	8.06.11	
3	Paul Koech	KEN	8.06.64	
4	Musa Amer Obaid	QAT	8.07.18	
5	Luis-Miguel Martin	ESP	8.11.64	
6	Simon Vroemen	NED	8.13.25	
7	Bouabdellah Tahri	FRA	8.14.26	
8	Ali Ezzine	MAR	8.15.58	
				
50 km Road Walk				
1	Robert Korzeniowski	POL	3.38.46	
2	Denis Nizhegorodov	RUS	3.42.50	
3	Aleksey Voyevodin	RUS	3.43.34	
4	Caohong Yu	CHN	3.43.45	
5	Jesus Angel Garcia	ESP	3.44.42	
6	Roman Magdziarczyk	POL	3.48.11	
7	Grzegorz Sudol	POL	3.49.09	
8	Santiago Perez	ESP	3.49.48	
				
4 x 400 m				
1	United States	USA	2.55.91	
2	Australia	AUS	3.00.60	
3	Nigeria	NGR	3.00.90	
4	Japan	JPN	3.00.99	
5	Great Britain	GBR	3.01.07	
6	Bahamas	BAH	3.01.88	
7	Germany	GER	3.02.22	
8	Botswana	BOT	3.02.49	
				
Pole Vault				
1	Tim Mack	USA	5.95	OR
2	Toby Stevenson	USA	5.90	
3	Giuseppe Gibilisco	ITA	5.85	
4	Igor Pavlov	RUS	5.80	
5	Danny Ecker	GER	5.75	
6	Lars Borgeling	GER	5.75	
7	Derek Miles	USA	5.75	
8	Aleksandr Averbukh	ISR	5.65	
				
Triple Jump				
1	Christian Olsson	SWE	17.79	
2	Marian Oprea	ROU	17.55	
3	Danila Burkenya	RUS	17.48	
4	Yoandri Betanzos	CUB	17.47	
5	Jadel Gregorio	BRA	17.31	
6	Hristos Meletoglou	GRE	17.13	
7	Viktor Gushchinskiy	RUS	17.11	
8	Yoelbi Quesada	CUB	16.96	
				
Discus Throw				
1	Virgilijus Alekna	LTU	69.89	OR
2	Zoltan Kovago	HUN	67.04	
3	Aleksander Tammert	EST	66.66	
4	Vasiliy Kaptyukh	BLR	65.10	
5	Frantz Kruger	RSA	64.34	
6	Casey Malone	USA	64.33	
7	Lars Riedel	GER	62.80	
8	Hannes Hopley	RSA	62.58	
				
Javelin Throw				
1	Andreas Thorkildsen	NOR	86.50	
2	Vadims Vasilevskis	LAT	84.95	
3	Sergey Makarov	RUS	84.84	
4	Steve Backley	GBR	84.13	
5	Alexander Ivanov	RUS	83.31	
6	Andrus Varnik	EST	83.25	
7	Eriks Rags	LAT	83.14	
8	Tero Pitkamaki	FIN	83.01	

200 m				
1	Shawn Crawford	USA	19.79	
2	Bernard Williams	USA	20.01	
3	Justin Gatlin	USA	20.03	
4	Frank Fredericks	NAM	20.14	
5	Francis Obikwelu	POR	20.14	
6	Stephane Buckland	MUS	20.24	
7	Tobias Unger	GER	20.64	
	Asafa Powell	JAM	DNS	
				
800 m				
1	Yuriy Borzakovskiy	RUS	1.44.45	
2	Mbulaeni Mulaudzi	RSA	1.44.61	
3	Wilson Kipketer	DEN	1.44.65	
4	Mouhssin Chehibi	MAR	1.45.16	
5	Wilfred Bungei	KEN	1.45.31	
6	Hezekiel Sepeng	RSA	1.45.53	
7	Djabir Said-Guerni	ALG	1.45.61	
8	Ismail Ahmed Ismail	SUD	1.52.49	
				
5000 m				
1	Hicham El Guerrouj	MAR	13.14.39	
2	Kenenisa Bekele	ETH	13.14.59	
3	Eliud Kipchoge	KEN	13.15.10	
4	Gebre Gebremariam	ETH	13.15.35	
5	Dejene Birhanu	ETH	13.16.92	
6	John Kibowen	KEN	13.18.24	
7	Zersenay Tadesse	ERI	13.24.31	
8	Craig Mottram	AUS	13.25.70	
				
Marathon				
1	Stefano Baldini	ITA	2.10.55	
2	Mebrahtom Keflezighi	USA	2.11.29	
3	Vanderlei de Lima	BRA	2.12.11	
4	Jon Brown	GBR	2.12.26	
5	Shigeru Aburaya	JPN	2.13.11	
6	Toshinari Suwa	JPN	2.13.24	
7	Eric Wainaina	KEN	2.13.30	
8	Alberto Chaica	POR	2.14.17	
				
400 m Hurdles				
1	Felix Sanchez	DOM	47.63	
2	Danny McFarlane	JAM	48.11	
3	Naman Keita	FRA	48.26	
4	James Carter	USA	48.58	
5	Bayano Kamani	PAN	48.74	
6	Marek Plawgo	POL	49	
7	Alwyn Myburgh	RSA	49.07	
8	Bennie Brazell	USA	49.51	
				
20 km Road Walk				
1	Ivano Brugnetti	ITA	1.19.40	
2	Francisco J. Fernandez	ESP	1.19.45	
3	Nathan Deakes	AUS	1.20.02	
4	Jefferson Perez	ECU	1.20.38	
5	Juan Manuel Molina	ESP	1.20.55	
6	Hongjun Zhu	CHN	1.21.40	
7	Vladimir Andreev	RUS	1.21.53	
8	Andre Hohne	GER	1.21.56	
				
4 x 100 m				
1	Great Britain	GBR	38.07	
2	United States	USA	38.08	
3	Nigeria	NGR	38.23	
4	Japan	JPN	38.49	
5	Poland	POL	38.54	
6	Australia	AUS	38.56	
7	Trinidad-Tobago	TRI	38.60	
8	Brazil	BRA	38.67	
				
High Jump				
1	Stefan Holm	SWE	2.36	
2	Matt Hemingway	USA	2.34	
3	Jaroslav Baba	CZE	2.34	
4	Jamie Nieto	USA	2.34	
5	Andrey Sokolovskiy	UKR	2.32	
6	Yaroslav Rybakov	RUS	2.32	
7	Mark Boswell	CAN	2.29	
8	Svatoslav Ton	CZE	2.29	
				
Long Jump				
1	Dwight Phillips	USA	8.59	
2	John Moffitt	USA	8.47	
3	Joan Lino Martinez	ESP	8.32	
4	James Beckford	JAM	8.31	
5	Chris Tomlinson	GBR	8.25	
6	Ignisious Gaisah	GHA	8.24	
7	Ivan Pedroso	CUB	8.23	
8	Bogdan Tarus	ROU	8.21	
				
Shot Put				
1	Yuriy Bilonog	UKR	21.16	
2	Adam Nelson	USA	21.16	
3	Joachim Olsen	DEN	21.07	
4	Manuel Martinez	ESP	20.84	
5	Andrey Mikhnevich	BLR	20.60	
6	Yury Belov	BLR	20.34	
7	Justin Anlezark	AUS	20.31	
8	Ralf Bartels	GER	20.26	
				
Hammer Throw				
1	Koji Murofushi	JPN	82.91	
2	Ivan Tikhon	BLR	79.81	
3	Esref Apak	TUR	79.51	
4	Vadim Devyatovskiy	BLR	78.82	
5	Krisztian Pars	HUN	78.73	
6	Primoz Kozmus	SLO	78.56	
7	Libor Charfreitag	SVK	77.54	
8	Karsten Kobs	GER	76.30	
				
Decathlon				
1	Roman Sebrle	CZE	8893	OR
2	Bryan Clay	USA	8820	
3	Dmitriy Karpov	KAZ	8725	
4	Dean Macey	GBR	8414	
5	Chiel Warners	NED	8343	
6	Attila Zsivoczky	HUN	8287	
7	Laurent Hernu	FRA	8237	
8	Erki Nool	EST	8235	



Women				
				
				
100 m				
1	Yuliya Nesterenko	BLR	10.93	
2	Lauryn Williams	USA	10.96	
3	Veronica Campbell	JAM	10.97	
4	Ivet Lalova	BUL	11	
5	Aleen Bailey	JAM	11.05	
6	Sherone Simpson	JAM	11.07	
7	Debbie Ferguson	BAH	11.16	
8	LaTasha Colander	USA	11.18	
				
400 m				
1	Tonique Williams-Darling	BAH	49.41	
2	Ana Guevara	MEX	49.56	
3	Natalya Antyukh	RUS	49.89	
4	Monique Hennagan	USA	49.97	
5	DeeDee Trotter	USA	50	
6	Sanya Richards	USA	50.19	
7	Christine Amertil	BAH	50.37	
8	Natalya Nazarova	RUS	50.65	
				
1500 m				
1	Kelly Holmes	GBR	3.57.90	
2	Tatyana Tomashova	RUS	3.58.12	
3	Maria Cioncan	ROU	3.58.39	
4	Natalya Evdokimova	RUS	3.59.05	
5	Daniela Yordanova	BUL	3.59.10	
6	Lidia Chojecka	POL	3.59.27	
7	Anna Jakubczak	POL	4.00.15	
8	Elvan Abeylegesse	TUR	4.00.67	
				
10000 m				
1	Huina Xing	CHN	30.24.36	
2	Ejegayehu Dibaba	ETH	30.24.98	
3	Derartu Tulu	ETH	30.26.42	
4	Werknesh Kidane	ETH	30.28.30	
5	Lornah Kiplagat	NED	30.31.92	
6	Yingjie Sun	CHN	30.54.37	
7	Jelena Prokopcuka	LAT	31.04.10	
8	Lydia Grigoryeva	RUS	31.04.62	
				
100 m Hurdles				
1	Joanna Hayes	USA	12.37	OR
2	Olena Krasovska	UKR	12.45	
3	Melissa Morrison	USA	12.56	
4	Mariya Koroteyeva	RUS	12.72	
5	Lacena Golding-Clarke	JAM	12.73	
6	Angela Whyte	CAN	12.81	
	Perdita Felicien	CAN	DNF	
	Irina Shevchenko	RUS	DNF	
				
20 km Road Walk				
1	Athanasia Tsoumeleka	GRE	1.29.12	
2	Olimpiada Ivanova	RUS	1.29.16	
3	Jane Saville	AUS	1.29.25	
4	Ryta Turava	BLR	1.29.39	
5	Melanie Seeger	GER	1.29.52	
6	Elisa Rigaudo	ITA	1.29.57	
7	Maria Vasco	ESP	1.30.06	
8	Liping Wang	CHN	1.30.16	
				
4 x 400 m				
1	United States	USA	3.19.01	
2	Russia	RUS	3.20.16	
3	Jamaica	JAM	3.22.00	
4	Great Britain	GBR	3.25.12	
5	Poland	POL	3.25.22	
6	Romania	ROU	3.26.81	
7	India	IND	3.28.51	
8	Greece	GRE	3.45.70	
				
Pole Vault				
1	Yelena Isinbayeva	RUS	4.91	WR
2	Svetlana Feofanova	RUS	4.75	
3	Anna Rogowska	POL	4.70	
4	Monika Pyrek	POL	4.55	
5	Thorey Edda Elisdottir	ISL	4.55	
6	Dana Ellis	CAN	4.40	
6	Vanessa Boslak	FRA	4.40	
6	Naroa Agirre	ESP	4.40	
6	Anzhela Balakhonova	UKR	4.40	
				
Triple Jump				
1	Francoise Mbango Etone	CMR	15.30	
2	Hrysopiyi Devetzi	GRE	15.25	
3	Tatyana Lebedeva	RUS	15.14	
4	Trecia Smith	JAM	15.02	
5	Yamile Aldama	SUD	14.99	
6	Baya Rahouli	ALG	14.86	
7	Magdelin Martinez	ITA	14.85	
8	Anna Pyatykh	RUS	14.79	
				
Discus Throw				
1	Natalya Sadova	RUS	67.02	
2	Anastasia Kelesidou	GRE	66.68	
3	Irina Yatchenko	BLR	66.17	
4	Vera Pospisilova-Cechlova	CZE	66.08	
5	Olena Antonova	UKR	65.75	
6	Nicoleta Grasu	ROU	64.92	
7	Beatrice Faumuina	NZL	63.45	
8	Ekaterini Voggoli	GRE	62.37	
				
Javelin Throw				
1	Osleidys Menendez	CUB	71.53	OR
2	Steffi Nerius	GER	65.82	
3	Mirela Manjani	GRE	64.29	
4	Nikola Brejchova	CZE	64.23	
5	Sonia Bisset	CUB	63.54	
6	Laverne Eve	BAH	62.77	
7	Noraida Bicet	CUB	62.51	
8	Tetyana Lyakhovych	UKR	61.75	

200 m				
1	Veronica Campbell	JAM	22.05	
2	Allyson Felix	USA	22.18	
3	Debbie Ferguson	BAH	22.30	
4	Aleen Bailey	JAM	22.42	
5	Ivet Lalova	BUL	22.57	
6	Kim Gevaert	BEL	22.84	
7	Muna Lee	USA	22.87	
7	Abiodun Oyepitan	GBR	22.87	
				
800 m				
1	Kelly Holmes	GBR	1.56.38	
2	Hasna Benhassi	MAR	1.56.43	
3	Jolanda Ceplak	SLO	1.56.43	
4	Maria Lurdes Mutola	MOZ	1.56.51	
5	Tatyana Andrianova	RUS	1.56.88	
6	Jearl Miles-Clark	USA	1.57.27	
7	Maria Cioncan	ROU	1.59.62	
8	Zulia Calatayud	CUB	2.00.95	
				
5000 m				
1	Meseret Defar	ETH	14.45.65	
2	Isabella Ochichi	KEN	14.48.19	
3	Tirunesh Dibaba	ETH	14.51.83	
4	Yelena Zadorozhnaya	RUS	14.55.52	
5	Joanne Pavey	GBR	14.57.87	
6	Gulnara Samitova	RUS	15.02.30	
7	Irina Mikitenko	GER	15.03.36	
8	Yingjie Sun	CHN	15.07.23	
				
Marathon				
1	Mizuki Noguchi	JPN	2.26.20	
2	Catherine Ndereba	KEN	2.26.32	
3	Deena Kastor	USA	2.27.20	
4	Elfenesh Alemu	ETH	2.28.15	
5	Reiko Tosa	JPN	2.28.44	
6	Olivera Jevtic	SCG	2.31.15	
7	Naoko Sakamoto	JPN	2.31.43	
8	Lyudmila Petrova	RUS	2.31.56	
				
400 m Hurdles				
1	Fani Halkia	GRE	52.82	
2	Ionela Tirlea-Manolache	ROU	53.38	
3	Tatyana Tereshchuk-Antipova	UKR	53.44	
4	Sheena Johnson	USA	53.83	
5	Jana Pittman	AUS	53.92	
6	Yekaterina Bikert	RUS	54.18	
7	Brenda Taylor	USA	54.97	
8	Yuliya Pechonkina	RUS	55.79	
				
4 x 100 m				
1	Jamaica	JAM	41.73	
2	Russia	RUS	42.27	
3	France	FRA	42.54	
4	Bahamas	BAH	42.69	
5	Belarus	BLR	42.94	
6	Belgium	BEL	43.11	
7	Nigeria	NGR	43.42	
	United States	USA	DNF	
				
High Jump				
1	Yelena Slesarenko	RUS	2.06	OR
2	Hestrie Cloete	RSA	2.02	
3	Viktoriya Styopina	UKR	2.02	
4	Amy Acuff	USA	1.99	
5	Irina Mikhalchenko	UKR	1.96	
6	Anna Chicherova	RUS	1.96	
7	Oana Pantelimon	ROU	1.93	
8	Monica Iagar	ROU	1.93	
				
Long Jump				
1	Tatyana Lebedeva	RUS	7.07	
2	Irina Simagina	RUS	7.05	
3	Tatyana Kotova	RUS	7.05	
4	Bronwyn Thompson	AUS	6.96	
5	Marion Jones	USA	6.85w	
6	Anju Bobby George	IND	6.83	
7	Jade Johnson	GBR	6.80	
8	Tunde Vaszi	HUN	6.73w	
				
				
Shot Put				
1	Yumileidi Cumba	CUB	19.59	
2	Nadine Kleinert	GER	19.55	
3	Svetlana Krivelyova	RUS	19.49	
4	Nadzeya Ostapchuk	BLR	19.01	
5	Natalia Khoroneko	BLR	18.96	
6	Krystyna Zabawska	POL	18.64	
7	Misleydis Gonzalez	CUB	18.59	
8	Valerie Adams	NZL	18.56	
				
Hammer Throw				
1	Olga Kuzenkova	RUS	75.02	OR
2	Yipsi Moreno	CUB	73.36	
3	Yunaika Crawford	CUB	73.16	
4	Betty Heidler	GER	72.73	
5	Kamila Skolimowska	POL	72.57	
6	Olga Tsander	BLR	72.27	
7	Zhang Wenxiu	CHN	72.03	
8	Iryna Sekachova	UKR	70.40	
				
Heptathlon				
1	Carolina Kluft	SWE	6952	
2	Austra Skujyte	LTU	6435	
3	Kelly Sotherton	GBR	6424	
4	Shelia Burrell	USA	6296	
5	Yelena Prokhorova	RUS	6289	
6	Sonja Kesselschlager	GER	6287	
7	Marie Collonville	FRA	6279	
8	Natallia Dobrynska	UKR	6255