Boys 200 Meter Dash U20 Prelims

Event 41  Boys Under 20 200 Meter Dash
==============================================================================                     
    Name                    Year Team                   Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 Compton, MC Kish Rostann  97 ST Vin & Gren            21.95Q        0.8  2
  2 King, Kashief             98 PFNJ                     22.21Q        0.5  4
  3 Purcell, Jalen            98 Simplex                  22.31Q       -0.6  5
  4 Hislop, Akanni            98 Zenith                   22.32Q        1.5  1
  5 Richards, Chad            97 ZC                       22.34Q        0.7  3
  6 Frederick, Terry          98 PFNJ                     22.07q        0.8  2
  7 Elcock, Jerod             98 Abilene                  22.42q       -0.6  5
  8 Huggins, Joash            97 Dovers                   22.44q        0.5  4
  9 Spencer, Akeeni           98 Dovers                   22.57q        1.5  1
 10 Stewart, Corey            97 Abilene                  22.64q        0.8  2
 11 Bernard, Dillon           98 Concorde                 22.65q       -0.6  5
 12 Baker, Jonathan           98 Kaizen Panthers          22.71q       -0.6  5
 13 King, Shurland            98 Simplex                  22.74q        1.5  1
 14 La Gendre, Kareem         98 Simplex                  22.80q        0.7  3
 15 Thomas, Joshua            98 Simplex                  22.96q        0.5  4
 15 Winchester, Earl          97 ZC                       22.96q        0.8  2
 17 John, Christopher         98 LA Brea                  23.01        -0.6  5
 18 Gunn, Jesaiah             97 Zenith                   23.13         0.7  3
 19 Baptiste, Mark            97 DPAC                     23.19         1.5  1
 20 Scott, Trevon             97 Simplex                  23.36         0.8  2
 21 Moses, Jordan             97 Fatima                   23.38         0.7  3
 22 Payne, Randall            97 LA Brea                  24.16         1.5  1
 23 Huggins, Alan             97 Warriors                 24.22         0.7  3
 24 Hillain, Donald           97 Mustangs                 24.77        -0.6  5
 25 Leung Woo-Gabriel, Seth   98 Spartans                 25.44         0.8  2
 -- Andrews, Jarron           97 Dovers                     DNF         0.7  3